2023 Race Results
Here are the prizewinners from the 2023 Mulberry Bush Montessori Balfron 10k:
1st Male | Connor Bell | 00:31:27 | CENTRAL AC |
2nd Male | Michael Paxton | 00:35:36 | Shettleston Harriers |
3rd Male | Alistair Greenhill | 00:36:22 | |
1st Female | Louise Tyler | 00:40:50 | Dunblane Runners |
2nd Female | Ellie Homewood | 00:40:14 | Westerlands Cross |
3rd Female | Natalie Somerville | 00:43:48 | Maryhill Harriers |
1st Junior Female | Laura Francis | 00:46:51 | Nidd Valley Road |
1st Junior Male | Connor Bell | 00:31:27 | CENTRAL AC |
1st V35 Female | Ellie Homewood | 00:40:14 | Westerlands Cross |
1st V35 Male | Michael Paxton | 00:35:36 | Shettleston Harriers |
1st V50 Female | Louise Tyler | 00:40:50 | Dunblane Runners |
1st V50 Male | Jamie Duncan | 00:41:30 | |
1st V65 Female | Margo Turner | 00:51:43 | |
1st V65 Male | David Hamill | 00:50:09 | Garscube Harriers |
1st Local Female | Shona Nicolson | 00:45:38 | |
1st Local Male | Connor Bell | 00:31:27 | CENTRAL AC |
The full table of results are available here or from Perfect Timing Scotland