The 2007 Balfron 10k was held on Sunday 22nd April 2007 at 11:00am.
Prizewinners | |||
|---|---|---|---|
| Category | Name | Time | Club |
| 1st Male | Alastair Morrison | 33:32 | Dumbarton AAC |
| 2nd Male | Robert Paterson | 35:07 | Greenock Glenpark |
| 3rd Male | Piero Moraro | 35:13 | – |
| 1st Female | Alison Docherty | 39:23 | Central AC |
| 2nd Female | Melanie Douglas | 40:22 | Clydesdale Harriers |
| 3rd Female | Michelle Hetherington | 41:06 | Helensburgh AC |
| 1st Junior Male | Jorge Chacon-Clark | 35:25 | Kilbarchan A.A.C. |
| 1st Junior Female | Naomi Georgeson | 51:21 | – |
| 1st V40 Male | Benny McLaughlin | 35:52 | Ronhill Cambuslang |
| 1st V40 Female | Michelle Hetherington | 41:06 | Helensburgh AC |
| 1st V50 Male | Paul Thompson | 36:17 | Helensburgh AAC |
| 1st V50 Female | Morna Fleming | 49:06 | Carnegie Harriers |
