The Co-operative 2009 Balfron 10k was held on Sunday 26th April 2009.
Prizewinners | |||
| Gun Time | |||
| 1st Male | Ian Stewart | Carnegie Harriers | 00:35:21 |
| 2nd Male | Paul Thompson | Helensburgh AC | 00:36:04 |
| 3rd Male | Stephen Allan | Kirkintilloch Olympians | 00:36:44 |
| 1st Female | Claire Couper | Unattached | 00:40:27 |
| 2nd Female | Yvonne Hamilton | Giffnock North | 00:42:14 |
| 3rd Female | Fiona Greer | Unattached | 00:43:28 |
| 1st Junior Male | Ross Milne | Central Athletics | 00:38:55 |
| 1st Junior Female | Rosie Hastings | Central Athletics | 00:44:07 |
| 1st V40 Male | David Eckersley | Central Athletics | 00:37:25 |
| 1st V40 Female | Fiona Greer | Unattached | 00:43:28 |
| 1st V50 Male | Ian Stewart | Carnegie Harriers | 00:35:21 |
| 1st V50 Female | Jean Anderson | Unattached | 00:49:37 |
The results for the 2009 race can be downloaded here: 2009Balfron10K.pdf
The following results have not yet been included:
BIB Number Finish Time
590 57:57
598 48:30
142 46:57
