Pictures from the race >>2018 Race Sponsors >> Here are the prizewinners from the 2018 Mulberry Bush Montessori Balfron 10k:
1st Male | Stephen Wylie | 00:34:30 | |
2nd Male | Miguel Delgado | 00:35:45 | |
3rd Male | Craig Eadie | 00:36:13 | |
| | | |
1st Female | Michelle Sandison | 00:37:54 | Springburn Harriers |
2nd Female | Lindsey Currie | 00:39:52 | Dumbarton AAC |
3rd Female | Pamela McCrossan | 00:42:41 | Clydesdale Harriers |
| | | |
1st Junior Female | Rosie Eckersley | 00:43:00 | Central AC |
1st Junior Male | Gregor McArthur | 00:38:29 | Central AC |
| | | |
1st V35 Female | Michelle Sandison | 00:37:54 | Springburn Harriers |
1st V35 Male | Stephen Wylie | 00:34:30 | |
| | | |
1st V50 Female | Pamela McCrossan | 00:42:41 | Clydesdale Harriers |
1st V50 Male | David Eckersley | 00:38:38 | Central AC |
| | | |
1st V65 Female | Shelagh Goodwin | 01:03:12 | |
1st V65 Male | Ian Struthers | 00:52:00 | |
| | | |
1st Local Female | Rosie Eckersley | 00:43:00 | Central AC |
1st Local Male | Gregor McArthur | 00:38:29 | Central AC |
| | | |
1st Balfron High School 10k Finisher | Gregor McArthur | 00:38:29 | Central AC |
The full table of results are available
here or from Stuweb»
https://www.stuweb.co.uk/events/2018/04/22/3162/