The Mulberry Bush Montessori 2011 Balfron 10k was held on Sunday 17th April 2011.
Prizewinners
1st Male | ROBERT GILROY | RONHILL CAMBUSLANG | 00:33:22 |
---|---|---|---|
2nd Male | CHRIS DEVENNEY | KILBARCHAN | 00:33:50 |
3rd Male | JOZSEF FARKAS | LOTHIAN RC | 00:34:32 |
1st Female | JANE FANNING | SERPENTINE RC | 00:39:23 |
2nd Female | CLAIRE COUPER | – | 00:40:04 |
3rd Female | GILLIAN CARR | CORSTORPHINE AAC | 00:41:10 |
1st Junior Male | CRAIG PRIOR | DUMBARTON A.A.C | 00:38:13 |
1st Junior Female | IMOGEN BURNELL | – | 00:46:39 |
1st V40 Male | TONY JOHNSTON | – | 00:36:10 |
1st V40 Female | MARY WESTERN | CARNEGIE HARRIERS | 00:44:56 |
1st V50 Male | PAUL THOMPSON | HELENSBURGH AAC | 00:35:37 |
1st V50 Female | CAROL BLAMIRE | HARMENY AC | 00:49:22 |
The full results for the 2011 Balfron 10K are available here >>