[suffusion-widgets id=’2′]
The 2014 Balfron 10k took place on Sunday 27th April 2014 at 11:00am starting and finishing at Balfron High School.
Prizewinners
1st Male | ROBERT RUSSELL | 32′ 38″ | CENTRAL AC | |||
2nd Male | CRAIG HARVEY | 34′ 37″ | SQUADRON PORCINI | |||
3rd Male | SHAUN BUTLER | 34′ 49″ | RONHILL CAMBUSLANG | |||
1st Female | LYNDSAY MORRISON | 37′ 40″ | CENTRAL AC | |||
2nd Female | JENNIFER TELFORD | 41′ 21″ | SCOTTISH PRISON SERVICE | |||
3rd Female | ARLENE LEWIS | 41′ 30″ | JERSEY SPARTANS | |||
1st Junior Male | IAIN DAVIES | 36′ 02″ | CENTRAL AC | |||
1st Junior Female | EMMA BOYLE | 49′ 41″ | – | |||
1st V35 Male | CRAIG HARVEY | 34′ 37″ | SQUADRON PORCINI | |||
1st V35 Female | JENNIFER TELFORD | 41′ 21″ | SCOTTISH PRISON SERVICE | |||
1st V50 Male | DAVID ECKERSLEY | 37′ 40″ | CENTRAL AC | |||
1st V50 Female | JO CROTCH | 42′ 57″ | STIRLING TRI | |||
1st V65 Male | NORMAN BAILLIE | 44′ 00″ | GARSCUBE HARRIERS | |||
1st V65 Female | – | – | – | |||
1st Local Male | DAVID ECKERSLEY | 37′ 40″ | CENTRAL AC | |||
1st Local Female | JO CROTCH | 42′ 57″ | STIRLING TRI |
The full results are available here: